Page 47 - MEMOCiberesp014-ENG
P. 47
Purpose and functionality:
This platform provides both 2D and 3D materials and constructions that provide sup- port to projects primarily comprised in the Biomaterials and Advanced Therapies Pro- gramme, specifically in the lines of Prostheses and Implants and Tissue Engineering, and in the line of Nanomedicine, especially in Therapeutic Nanosystems . It provides services for:
•	Functionalizing devices and biosensors by means of dispensing solutions
• Surface treatments to favour integration; coating implants and prostheses with bioactive factors
•	Creating 3D matrices with materials such as polymers, ceramics and composites; preparing scaffolds or prototypes for testing; or even functionalizing by adding stem cells
•	Production and characterization of pure nanometric-sized drug substances, vesicu- lar systems, nanosuspensions or compounds formed by a biocompatible polymer and a drug substance
•	Synthesis of particles and functionalized surfaces
•	Pilot-scale preparation and characterization of molecular materials with a controlled micro-nano- and supramolecular structure with different functionalities
•	Repeatedly stamping dies of various composites to study the behaviours of cells or other elements given these situations; implant integration assays; prototyping and manufacturing micro/nano arrays of electrodes for implants
•	Growth of materials on surfaces improving the bio-electronic interface in recording biomonitoring signals
•	Producing micro-/nano-structures present in microelectronic devices and surface characterization
TISSUE, BIOMATERIAL AND SURFACE CHARACTERIZATION PLATFORM
Units:
• Nanostructured liquid characterization • Tissue characterization • Magnetic nanoparticle characterization, guiding and locating • Surface characterization and calorimetry • Confocal microscopy • Nanotoxicology
General Objective:
To provide characterization services for materials, biological tissues and nanosystems developed in intramural projects and within CIBER-BBN groups .
Purpose and functionality:
This platform provides characterization support for the materials obtained in the Mate-
rial Production Platform, among others . Its functions are:
•	Characterization of the functional behaviour of 2D and 3D constructions as tissue scaffolds from the mechanical, structural and microstructural point of view
•	Morphological and mechanical-structural characterization of biological tissues
•	Characterization of the surface composition and structure of materials and biologi- cal solutions (containing bioactive factors or cells) .
•	Real time in vitro and ex vivo study of cell and tissue behaviour, respectively, in res- ponse to the potential therapeutic agents identified, as well as to identify and locate the targets of said agents
•	Characterization of intermolecular interactions, material functionalization quality control
•	Conducting the in vitro and in vivo toxicological studies necessary for assuring that the new materials are innocuous
www .ciber-bbn .es 47


































































































   45   46   47   48   49